With the help of your generous donations, we are well on our way to reaching $100,000 in 2011 through LifeChange!
To date, we have raised $63,868.37 with 43 individual campaigns. Thank you!
Abundant Hope Baptist | $535.56 |
Alexander Baptist Church | $1,850.31 |
Antioch Church | $774.12 |
BNI | $172.93 |
Calvary Presbyterian Church | $1,814.14 |
Central Baptist Church | $317.43 |
Chesapeake Spine Center | $144.45 |
Church of the Messiah | $1,878.92 |
Colonial Baptist Church | $3,049.32 |
Community Church of Chesapeake | $1,311.84 |
Cornerstone Bible Church | $933.78 |
Crossroads Church | $772.72 |
Fairview Heights Baptist | $353.04 |
First Baptist Church of Norfolk | $4,818.04 |
First Baptist Church of Suffolk | $1,549.27 |
First Presbyterian Church of Norfolk | $6,559.80 |
Good Shepherd Church (Dr. Jones) | $368.62 |
Holy Trinity Catholic Church | $1,332.46 |
Kempsville Baptist Church | $3,108.27 |
Landstown Community Church | $3,418.97 |
Liberty Christian Fellowship | $589.69 |
Miscellaneous | $3,572.45 |
Moms on Point (Point Harbor Church) | $115.24 |
Nansemond River Baptist Church | $1,538.20 |
New Covenant Presbyterian | $1,175.63 |
Ocean View Christian Reformed Church | $406.49 |
Open Door Chapel | $123.33 |
Open House 2011 | $59.11 |
Providence Baptist | $319.21 |
Real Life Christian Church | $651.11 |
Reality Church 45+ Bible Study | $310.39 |
Regent Law Wives | $239.92 |
River Oak Church | $675.53 |
River of Life Baptist | $271.14 |
Southside Baptist Church | $1,039.34 |
St. John the Apostle | $2,399.40 |
Tuckerswamp Baptist Church | $1,100.00 |
Virginia Beach Beacon Baptist Church | $208.85 |
Virginia Beach Community Chapel | $2,119.23 |
Virginia Beach Freewill Baptist | $558.46 |
Volunteer Training 2011 | $245.92 |
Walk for Life 2011 | $73.86 |
Westminster Reform Presbyterian | $9,313.25 |
Woodland Heights Baptist | $979.39 |
World Ministries | $719.24 |
Total | $63,868.37 |
Get started today!
Reserve your baby bottle campaign by calling 757.410.9703 or emailing Christina.
No comments:
Post a Comment